<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenny's Thoughts on User Experience Design</title>
	<atom:link href="http://www.kennychen.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kennychen.net/blog</link>
	<description>Random Thoughts</description>
	<lastBuildDate>Fri, 14 Nov 2008 06:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Happy World Usability Day</title>
		<link>http://www.kennychen.net/blog/2008/11/13/happy-world-usability-day/</link>
		<comments>http://www.kennychen.net/blog/2008/11/13/happy-world-usability-day/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:05:38 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.kennychen.net/blog/?p=115</guid>
		<description><![CDATA[World Usability Day was founded in 2005 as an initiative of the Usability Professionals&#8217; Association to ensure that services and products important to human life are easier to access and simpler to use. Each year, on the second Thursday of November, over 225 events are organized in over 40 countries around the world to raise [...]]]></description>
			<content:encoded><![CDATA[<p>World Usability Day was founded in 2005 as an initiative of the Usability Professionals&#8217; Association to ensure that services and products important to human life are easier to access and simpler to use. Each year, on the second Thursday of November, over 225 events are organized in over 40 countries around the world to raise awareness for the general public, and train professionals in the tools and issues central to good usability research, development and practice.</p>
<p>Read more at: <a href="http://www.worldusabilityday.org/">http://www.worldusabilityday.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennychen.net/blog/2008/11/13/happy-world-usability-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swype is the new T9</title>
		<link>http://www.kennychen.net/blog/2008/09/13/swype-is-the-new-t9/</link>
		<comments>http://www.kennychen.net/blog/2008/09/13/swype-is-the-new-t9/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 20:09:42 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kennychen.net/blog/?p=111</guid>
		<description><![CDATA[One of the original inventors of T9 predictive text input for mobile phones, Cliff Kushler, has developed a new method for anything with a touchscreen by creating a swipe method where the user passes over each letter in the word and does not have to lift his fingers off the keyboard. The new method is [...]]]></description>
			<content:encoded><![CDATA[<p>One of the original inventors of T9 predictive text input for mobile phones, Cliff Kushler, has developed a new method for anything with a touchscreen by creating a swipe method where the user passes over each letter in the word and does not have to lift his fingers off the keyboard. The new method is aptly named <a href="http://www.swypeinc.com/">Swype</a>. I could see this being faster than T9, especially for larger touch screens but those with fat fingers and small touch screens will still have problems.<br />
<object width="335" height="360"><param name="movie" value="http://www.cnet.com/av/video/flv/newPlayers/universal.swf" /><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="FlashVars" value="playerType=embedded&#038;value=50003669" /><embed src="http://www.cnet.com/av/video/flv/newPlayers/universal.swf" type="application/x-shockwave-flash" wmode="transparent" width="335" height="360" allowFullScreen="true" FlashVars="playerType=embedded&#038;value=50003669" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennychen.net/blog/2008/09/13/swype-is-the-new-t9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubiquity for Firefox</title>
		<link>http://www.kennychen.net/blog/2008/08/30/ubiquity-for-firefox/</link>
		<comments>http://www.kennychen.net/blog/2008/08/30/ubiquity-for-firefox/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 22:51:14 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kennychen.net/blog/?p=110</guid>
		<description><![CDATA[To try an early prototype or read more about it, check out Mozilla Labs.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="298"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="298"></embed></object></p>
<p>To try an early prototype or read more about it, check out <a href="http://labs.mozilla.com/2008/08/introducing-ubiquity/">Mozilla Labs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennychen.net/blog/2008/08/30/ubiquity-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Forward Your Life</title>
		<link>http://www.kennychen.net/blog/2008/08/16/fast-forward-your-life/</link>
		<comments>http://www.kennychen.net/blog/2008/08/16/fast-forward-your-life/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 21:50:25 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.kennychen.net/blog/?p=108</guid>
		<description><![CDATA[Where would you be in four years if your life was fast forwarded? Two months ago I was asked to do the information architecture for a mini site for the One Tree Hill Season 5 DVD release. The basic concept was to allow a user to answer a series of questions that would help determine [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.kennychen.net/blog/wp-content/uploads/2008/08/oth5.jpg" alt="One Tree Hill DVD 5" /></center><br />
Where would you be in four years if your life was fast forwarded? Two months ago I was asked to do the information architecture for a mini site for the <a href="http://www.othfastforward.com/oth.html">One Tree Hill Season 5 DVD release</a>. </p>
<p>The basic concept was to allow a user to answer a series of questions that would help determine their career in 4 years. The user would then be able to upload their photo onto the body of their given profession and use it as a widget to place on their social networking profile.</p>
<p>When creating the wireframes, I wanted to make it easy to use, always providing a logical next step, while at the same time, promoting the DVD. I think it came out pretty well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennychen.net/blog/2008/08/16/fast-forward-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Concept Video</title>
		<link>http://www.kennychen.net/blog/2008/08/14/aurora-concept-video/</link>
		<comments>http://www.kennychen.net/blog/2008/08/14/aurora-concept-video/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:08:35 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kennychen.net/blog/?p=107</guid>
		<description><![CDATA[Aurora is a concept video exploring one possible future user experience for the Web, created by Adaptive Path as part of the Mozilla Labs concept series. For more, visit adaptivepath.com/aurora]]></description>
			<content:encoded><![CDATA[<p>Aurora is a concept video exploring one possible future user experience for the Web, created by Adaptive Path as part of the Mozilla Labs concept series. For more, visit <a href="http://www.adaptivepath.com/aurora">adaptivepath.com/aurora</a></p>
<p>
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1347289&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1347289&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennychen.net/blog/2008/08/14/aurora-concept-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

