<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenny's Thoughts on User Experience Design &#187; Information Architecture</title>
	<atom:link href="http://www.kennychen.net/blog/category/information-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kennychen.net/blog</link>
	<description>Random Thoughts</description>
	<lastBuildDate>Fri, 14 Nov 2008 06:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Fast Forward Your Life</title>
		<link>http://www.kennychen.net/blog/2008/08/16/fast-forward-your-life/</link>
		<comments>http://www.kennychen.net/blog/2008/08/16/fast-forward-your-life/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 21:50:25 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.kennychen.net/blog/?p=108</guid>
		<description><![CDATA[Where would you be in four years if your life was fast forwarded? Two months ago I was asked to do the information architecture for a mini site for the One Tree Hill Season 5 DVD release. The basic concept was to allow a user to answer a series of questions that would help determine [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.kennychen.net/blog/wp-content/uploads/2008/08/oth5.jpg" alt="One Tree Hill DVD 5" /></center><br />
Where would you be in four years if your life was fast forwarded? Two months ago I was asked to do the information architecture for a mini site for the <a href="http://www.othfastforward.com/oth.html">One Tree Hill Season 5 DVD release</a>. </p>
<p>The basic concept was to allow a user to answer a series of questions that would help determine their career in 4 years. The user would then be able to upload their photo onto the body of their given profession and use it as a widget to place on their social networking profile.</p>
<p>When creating the wireframes, I wanted to make it easy to use, always providing a logical next step, while at the same time, promoting the DVD. I think it came out pretty well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennychen.net/blog/2008/08/16/fast-forward-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture One Sheet Resource</title>
		<link>http://www.kennychen.net/blog/2008/04/25/information-architecture-one-sheet-resource/</link>
		<comments>http://www.kennychen.net/blog/2008/04/25/information-architecture-one-sheet-resource/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 20:11:21 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.kennychen.net/blog/?p=93</guid>
		<description><![CDATA[Information Architecture One Sheeters provides simple one sheet documents of commonly produced artifacts by IA&#8217;s to help promote the practice in your company.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onesheeters.com/iaonesheeters.asp">Information Architecture One Sheeters</a> provides simple one sheet documents of commonly produced artifacts by IA&#8217;s to help promote the practice in your company. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennychen.net/blog/2008/04/25/information-architecture-one-sheet-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Folksonomies</title>
		<link>http://www.kennychen.net/blog/2008/04/16/the-future-of-folksonomies/</link>
		<comments>http://www.kennychen.net/blog/2008/04/16/the-future-of-folksonomies/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 00:02:15 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.kennychen.net/blog/?p=81</guid>
		<description><![CDATA[Web 2.0 brought about user-generated content and as such, an interesting phenomena occurred &#8211; instead of information architects coming up with the terminology and labels of a website, the actual users helped define and create part of the information architecture through user-defined tags. The term is known as Folksonomy and was developed by Thomas Vander [...]]]></description>
			<content:encoded><![CDATA[<p>Web 2.0 brought about user-generated content and as such, an interesting phenomena occurred &#8211; instead of information architects coming up with the terminology and labels of a website, the actual users helped define and create part of the information architecture through user-defined tags. The term is known as <strong>Folksonomy</strong> and was developed by <a href="http://www.vanderwal.net/folksonomy.html">Thomas Vander Wal</a> during a mailing list conversation from the Information Architecture Institute. <a href="http://en.wikipedia.org/wiki/Folksonomy">Wikipedia</a> defines it as the practice and method of collaboratively creating and managing tags to annotate and categorize content and has been called everything from collaborative tagging, social classification, social indexing, social tagging, and more. </p>
<p>Perhaps the best examples of folksonomies at work can be seen at <a href="http://del.icio.us/">Del.icio.us</a> and <a href="http://www.flickr.com/">Flickr</a>.</p>
<p>Del.icio.us, a social bookmarking manager, allows Users to tag keywords that describe and organize content with any vocabulary and words of their choice. </p>
<p><img src="http://www.kennychen.net/blog/wp-content/uploads/2008/04/delicious.jpg" alt="Del.icio.us" /></p>
<p>Flickr, a photo management web application, allows users and friends/family to tag their photos with their own keywords.</p>
<p><img src="http://www.kennychen.net/blog/wp-content/uploads/2008/04/flickr.jpg" alt="Flickr" /></p>
<p>Folksomomies directly reflect the vocabulary of the users but critics argue that it lacks a hierarchical structure and the uncontrolled vocabulary leads to ambiguity. At a time where social networks and communities are growing, folksomonies are here to stay. They encourage users to participate and organize information based on their needs and vocabulary. While I do expect to see more sites utilizing them, there is a still a need to shape and organize other information and navigation on a website. Thus, while the role of the information architect may shift a little, they should embrace folksomonies for what they are and what they can become.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennychen.net/blog/2008/04/16/the-future-of-folksonomies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Information Architecture</title>
		<link>http://www.kennychen.net/blog/2008/04/12/everyday-information-architecture/</link>
		<comments>http://www.kennychen.net/blog/2008/04/12/everyday-information-architecture/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 20:39:49 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.kennychen.net/blog/?p=79</guid>
		<description><![CDATA[The Everyday Information Architecture Flickr group contains photos and videos of how we find, collect, evaluate and share information of design solutions for organizing and structuring everyday life and environment.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.flickr.com/groups/everyday-information-architecture/">Everyday Information Architecture</a> Flickr group contains photos and videos of how we find, collect, evaluate and share information of design solutions for organizing and structuring everyday life and environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennychen.net/blog/2008/04/12/everyday-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

