<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenny's Thoughts on User Experience Design &#187; Apple</title>
	<atom:link href="http://www.kennychen.net/blog/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kennychen.net/blog</link>
	<description>Random Thoughts</description>
	<lastBuildDate>Fri, 14 Nov 2008 06:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone 3G</title>
		<link>http://www.kennychen.net/blog/2008/06/09/iphone-3g/</link>
		<comments>http://www.kennychen.net/blog/2008/06/09/iphone-3g/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 03:20:37 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.kennychen.net/blog/?p=100</guid>
		<description><![CDATA[The iPhone 3G was announced today. Besides the faster speeds, the one component that gets me excited as a UX designer is the included GPS. Location based applications are coming sooner than you think. Social networks are about to get more personal. Want to geo-tag photos? No problem. The applications that have the best user [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.apple.com/iphone/">iPhone 3G</a> was announced today. Besides the faster speeds, the one component that gets me excited as a UX designer is the included GPS. Location based applications are coming sooner than you think. Social networks are about to get more personal. Want to geo-tag photos? No problem. The applications that have the best user experience will get the market share of iPhone users. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennychen.net/blog/2008/06/09/iphone-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference between Apple&#8217;s and Window&#8217;s Human Interface Principles</title>
		<link>http://www.kennychen.net/blog/2008/03/26/the-difference-between-apples-and-windows-human-interface-principles/</link>
		<comments>http://www.kennychen.net/blog/2008/03/26/the-difference-between-apples-and-windows-human-interface-principles/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:49:56 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.kennychen.net/blog/2008/03/26/the-difference-between-apples-and-windows-human-interface-principles/</guid>
		<description><![CDATA[David Morgenstern of ZDNet writes about the why Apple shines and Windows fails by looking at their human interface principles found on their developer sites. Apple&#8217;s Human Interface Design Principles features 13 topics: Metaphors Reflect the User’s Mental Model Explicit and Implied Actions Direct Manipulation User Control Feedback and Communication Consistency WYSIWYG (What You See [...]]]></description>
			<content:encoded><![CDATA[<p>David Morgenstern of ZDNet writes about the <a href="http://blogs.zdnet.com/Apple/wp-trackback.php?p=1466">why Apple shines and Windows fails</a> by looking at their human interface principles found on their developer sites.</p>
<p><a href="http://developer.apple.com/documentation/UserExperience/Conceptual/OSXHIGuidelines/XHIGHIDesign/chapter_5_section_2.html#//apple_ref/doc/uid/TP30000353-TPXREF130">Apple&#8217;s Human Interface Design Principles</a> features 13 topics:</p>
<ul>
<li>Metaphors</li>
<li>
Reflect the User’s Mental Model</li>
<li>Explicit and Implied Actions</li>
<li>Direct Manipulation</li>
<li>User Control</li>
<li>
Feedback and Communication</li>
<li>Consistency</li>
<li>WYSIWYG (What You See Is What You Get)</li>
<li>
Forgiveness</li>
<li>Perceived Stability</li>
<li>Aesthetic Integrity</li>
<li>Modelessness</li>
<li>Managing Complexity in Your Software</li>
</ul>
<p>Meanwhile, <a href="http://msdn2.microsoft.com/en-us/library/aa511328.aspx">Microsoft&#8217;s Design Principles</a> features only 5 topics:</p>
<ul>
<li>
Top Guidelines Violations</li>
<li>How to Design a Great User Experience</li>
<li>Powerful and Simple</li>
<li>Designing with Windows Presentation Foundation</li>
<li>
First Experience</li>
</ul>
<p>The Apple principles are actual principals for user interaction while the Windows version seems more like hints and suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennychen.net/blog/2008/03/26/the-difference-between-apples-and-windows-human-interface-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original iChat User Inteface Sketch</title>
		<link>http://www.kennychen.net/blog/2008/03/22/original-ichat-user-inteface-sketch/</link>
		<comments>http://www.kennychen.net/blog/2008/03/22/original-ichat-user-inteface-sketch/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 18:29:40 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.kennychen.net/blog/2008/03/22/original-ichat-user-inteface-sketch/</guid>
		<description><![CDATA[The original 1997 sketch drawn in ClarisWorks of a chat user interface based on speech balloons by former Apple employee, Jens Alfke.]]></description>
			<content:encoded><![CDATA[<p>The original 1997 sketch drawn in ClarisWorks of a chat user interface based on speech balloons by former Apple employee, <a href="http://mooseyard.com/Jens/2008/03/the-origin-of-the-ichat-ui/">Jens Alfke</a>.</p>
<p><center><img src='http://www.kennychen.net/blog/wp-content/uploads/2008/03/balloon-chat-ui-21-april-1997.jpg' alt='Orgin of iChat Interface' /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennychen.net/blog/2008/03/22/original-ichat-user-inteface-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Human Interface Guidelines</title>
		<link>http://www.kennychen.net/blog/2008/03/16/iphone-human-interface-guidelines/</link>
		<comments>http://www.kennychen.net/blog/2008/03/16/iphone-human-interface-guidelines/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 10:16:00 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.kennychen.net/blog/2008/03/16/iphone-human-interface-guidelines/</guid>
		<description><![CDATA[With the announcement of the upcoming iPhone SDK, Apple also released their iPhone Human Interface Guidelines for Web Applications available both on the web and in PDF. It&#8217;s a little over 50 pages long but it&#8217;s a very quick and easy read for anyone looking to build iPhone applications with the User in mind. Most [...]]]></description>
			<content:encoded><![CDATA[<p>With the announcement of the upcoming iPhone SDK, Apple also released their <a href="http://developer.apple.com/documentation/iPhone/Conceptual/iPhoneHIG/Introduction/chapter_1_section_1.html">iPhone Human Interface Guidelines for Web Applications</a> available both on the web and in <a href="http://developer.apple.com/documentation/iPhone/Conceptual/iPhoneHIG/iPhoneHIG.pdf">PDF</a>. It&#8217;s a little over 50 pages long but it&#8217;s a very quick and easy read for anyone looking to build iPhone applications with the User in mind. Most of their advice though can be applied to other systems, especially if screen real estate is at a minimum. </p>
<p><center><img src='http://www.kennychen.net/blog/wp-content/uploads/2008/03/iphone.jpg' alt='iPhone' /></center></p>
<p>The document is written in such a way that someone without much technical experience would still be able understand it. Some of the guidelines I found most important were:</p>
<ul>
<li>Be prepared for the probability that users will not be giving their undivided attention to your content, at least not for long. </li>
<li>Make sure your layout accommodates the average size of a fingertip and finding alternatives to drag-and-drop and cut, copy, and paste.</li>
<li>Before you begin to work on your iPhone web application, be sure you know precisely who your users are.</li>
<li>Minimize the number of controls from which users have to choose and labeling them clearly so users understand exactly what they do.</li>
<li>A webpage that is cluttered with many different sizes and styles of elements, different sizes and colors of text, and gratuitous images presents an unpleasant user experience.</li>
<li>When you ask for input from users, consider using lists (or pop-up menus) instead of text fields whenever possible. </li>
<li>Make sure you use interactivity to get users closer to their goal and avoid interactivity that serves no functional purpose. </li>
<li>Avoid technical jargon in the user interface.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kennychen.net/blog/2008/03/16/iphone-human-interface-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Design Process</title>
		<link>http://www.kennychen.net/blog/2008/03/12/apples-design-process/</link>
		<comments>http://www.kennychen.net/blog/2008/03/12/apples-design-process/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 06:09:12 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.kennychen.net/blog/2008/03/12/apples-design-process/</guid>
		<description><![CDATA[As a fan of Apple products and software, we often don&#8217;t hear about who is behind the great designs and user centered features. An article in BusinessWeek gives a small glimpse of Apple&#8217;s Design Process from Michael Lopp, senior engineering manager at Apple. Pixel Perfect Mockups Taking the time in the beginning to get it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="floatleft" src='http://www.kennychen.net/blog/wp-content/uploads/2008/03/apple.jpg' alt='Apple Logo' />As a fan of Apple products and software, we often don&#8217;t hear about who is behind the great designs and user centered features. An article in BusinessWeek gives a small glimpse of <a href="http://www.businessweek.com/the_thread/techbeat/archives/2008/03/apples_design_p.html">Apple&#8217;s Design Process</a> from Michael Lopp, senior engineering manager at Apple.<br />
<strong><br />
Pixel Perfect Mockups</strong><br />
Taking the time in the beginning to get it right will cause less problems (and expenses) down the line and &#8220;removes all ambiguity&#8221; upfront.</p>
<p><strong>10 to 3 to 1</strong><br />
Apple designers come up with 10 entirely different mock ups, designed without any restrictions of any new feature. They eventually decide on three and spend more months on them before finally ending up with one strong decision.<br />
<strong><br />
Paired Design Meetings</strong><br />
Two meetings each week. One to brainstorm and think freely of any restrictions. The sky&#8217;s the limit. And another production meeting which is the opposite and the engineers and designers try and work out all the details. </p>
<p><strong>Pony Meeting</strong><br />
Everyone thinks they want a pony, but is that what the Users want (or need)? The best ideas from the paired design meetings are presented to leadership to transform the pony into requirements and deliverables everyone can agree upon.</p>
<p>&#8212;<br />
Having done high fidelity mockups before, it really does take an enormous amount of time. However, it does give you results and removes a lot of questions and ambiguity. The 10 to 3 to 1 design process is great. I love the unfiltered creativity and Loop&#8217;s quote of the designs not being &#8220;seven in order to make three look good.&#8221; I&#8217;ve experienced it before.  The paired design meetings are also a great idea. I remember having a creative no restrictions type of meeting before and the ideas that came out of it were spectacular (and even patentable). It is difficult for people to be creative when still thinking about the constraints. I read a good analogy for &#8220;The Pony.&#8221; A person may like ice cream and he may like pickles but that doesn&#8217;t mean he&#8217;ll like pickle-flavored ice cream. </p>
<p>All in all, it is nice to see that Apple takes the time to really think outside the box. Now if only other companies can be convinced to invest their time and money on the User Experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennychen.net/blog/2008/03/12/apples-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
